RONNIE ORTIZ CONFERENCE
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Scorpions (eliminated) | 17 | 5 | 0.773 | 272 | 133 | 139 |
Mugs (eliminated) | 13 | 7 | 0.65 | 216 | 179 | 37 |
Loggers (eliminated) | 9 | 10 | 0.474 | 175 | 198 | -23 |
Brooklyn Nasties (eliminated) | 2 | 17 | 0.105 | 158 | 267 | -109 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Kilo Bravo (eliminated) | 11 | 8 | 0.580 | 245 | 214 | 31 |
Suzie's (eliminated) | 11 | 9 | 0.550 | 192 | 183 | 9 |
Titans (eliminated) | 8 | 12 | 0.400 | 235 | 229 | 6 |
Carmines (eliminated) | 7 | 12 | 0.368 | 187 | 246 | -59 |
Joe Fashion CONFERENCE
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Echo Bravo | 17 | 5 | 0.773 | 286 | 144 | 142 |
Clems (eliminated) | 12 | 9 | 0.571 | 260 | 217 | 43 |
St. Anselm (eliminated) | 10 | 9 | 0.526 | 201 | 198 | 3 |
86ers (eliminated) | 2 | 17 | 0.105 | 136 | 264 | -128 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
RSC (eliminated) | 11 | 9 | 0.550 | 188 | 163 | 25 |
Pete's (eliminated) | 10 | 10 | 0.500 | 201 | 184 | 17 |
Gibson (eliminated) | 9 | 10 | 0.474 | 186 | 208 | -22 |
Turkey's Nest (eliminated) | 8 | 11 | 0.421 | 156 | 193 | -37 |