2026 williamsburg softball league
4/19 results
Kilo Bravo: 14 • Turkeys: 0
Spike Hill: 31 • Clems: 15
RSC: 15 • Pete’s: 9
Scorpions: 34 • WillyB: 7
St. Anselm: 4 • Carmine’s: 10
Suzie's: 15 • Loggers: 11
86ers: 11 • Gibson: 8
Mugs: 8 • Titans: 14
2026 Upcoming Events
2026 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Suzie's | 2 | 1 | 0.667 | ----- | 30 | 10.00 | 19 | 6.33 | 11 |
| Kilo Bravo | 2 | 1 | 0.667 | ----- | 32 | 10.67 | 24 | 8.00 | 8 |
| Loggers | 2 | 1 | 0.667 | ----- | 46 | 15.33 | 36 | 12.00 | 10 |
| Turkey's Nest | 0 | 3 | 0.000 | 2 | 11 | 3.67 | 34 | 11.33 | -23 |
Joe Fashion CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Scorpions | 2 | 0 | 1 | ----- | 30 | 15 | 15 | 7.5 | 15 |
| Carmine's | 1 | 1 | 0.5 | 0.5 | 17 | 8.5 | 18 | 9 | -1 |
| WillyB | 1 | 1 | 0.5 | 0.5 | 17 | 8.5 | 17 | 8.5 | 0 |
| St. Anselm | 0 | 2 | 0 | 2 | 15 | 7.5 | 29 | 14.5 | -14 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Spike Hill | 3 | 0 | 1.000 | ----- | 52 | 17.33 | 30 | 10.00 | 22 |
| Titans | 2 | 1 | 0.667 | 1 | 36 | 12.00 | 32 | 10.67 | 4 |
| Mugs | 1 | 2 | 0.333 | 2 | 38 | 12.67 | 34 | 11.33 | 4 |
| Clems | 0 | 3 | 0.000 | 3 | 38 | 12.67 | 67 | 22.33 | -29 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| RSC | 1 | 1 | 0.500 | ----- | 19 | 9.5 | 10 | 5 | 9 |
| Gibson | 1 | 1 | 0.500 | ----- | 15 | 7.5 | 16 | 8 | -1 |
| 86ers | 1 | 1 | 0.500 | ----- | 22 | 11 | 18 | 9 | 4 |
| Pete's | 1 | 1 | 0.500 | ----- | 15 | 7.5 | 27 | 13.5 | -12 |
2026 leaderboards
CONGRATS TO OUR 2025 CHAMPIONS!
WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!