2026 williamsburg softball league
April 12th results
Gibson: 10
RSC: 7
Carmine's: 7
Scorpions: 11
Mugs: 21
Clems: 10
Suzie's: 11
Turkey's Nest: 2
86ers: 22
Pete's: 6
Titans: 6
Spike Hill: 11
Loggers: 20
Kilo Bravo: 12
St. Anselm: 7
Willie B: 10
2026 Upcoming Events
2026 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Suzie's | 1 | 1 | 0.5 | ----- | 15 | 7.5 | 8 | 4 | 7 |
| Loggers | 1 | 1 | 0.5 | ----- | 34 | 17 | 21 | 10.5 | 13 |
| Kilo Bravo | 1 | 1 | 0.5 | ----- | 18 | 9 | 24 | 12 | -6 |
| Turkey's Nest | 0 | 2 | 0 | 1 | 11 | 5.5 | 25 | 12.5 | -14 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Spike Hill | 2 | 0 | 1.000 | ----- | 21 | 10.5 | 15 | 7.5 | 6 |
| Titans | 1 | 1 | 0.500 | 0.5 | 22 | 11 | 24 | 12 | -2 |
| Mugs | 1 | 1 | 0.500 | 0.5 | 30 | 15 | 20 | 10 | 10 |
| Clems | 0 | 2 | 0.000 | 2 | 23 | 11.5 | 37 | 18.5 | -14 |
Joe Fashion CONFERENCE
north DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| Scorpions | 2 | 0 | 1.000 | ----- | 30 | 15 | 15 | 7.5 | 15 |
| Carmine's | 1 | 1 | 0.500 | 0.5 | 17 | 8.5 | 18 | 9 | -1 |
| WillyB | 1 | 1 | 0.500 | 0.5 | 17 | 8.5 | 17 | 8.5 | 0 |
| St. Anselm | 0 | 2 | 0.000 | 2 | 15 | 7.5 | 29 | 14.5 | -14 |
south DIVISION
| Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
|---|---|---|---|---|---|---|---|---|---|
| RSC | 1 | 1 | 0.500 | ----- | 19 | 9.5 | 10 | 5 | 9 |
| Gibson | 1 | 1 | 0.500 | ----- | 15 | 7.5 | 16 | 8 | -1 |
| 86ers | 1 | 1 | 0.500 | ----- | 22 | 11 | 18 | 9 | 4 |
| Pete's | 1 | 1 | 0.500 | ----- | 15 | 7.5 | 27 | 13.5 | -12 |
CONGRATS TO OUR 2025 CHAMPIONS!
WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!