
schedule & results
3/30 SCORES + 4/6 GAMES
3/30 GAMES - RESULTS
86ers: 6 / Suzies: 5
Loggers: 7 / RSC: 12
Pete’s: 9 / WillyB: 20
Gibson: 8 / Carmines: 12
Titans: 9 / Echo Bravo: 11
Mugs: 11 / Scorpions: 7
Turkey’s Nest: 4 / Kilo Bravo: 16
St. Anselm: 25 / Clems: 21
4/6 GAMES
11:00 AM Field 1 • Kilo Bravo @ Carmines
11:00 AM Field 2 • Pete's @ Mugs
1:00 PM Field 1 • Suzies @ Echo Bravo
1:00 PM Field 2 • Titans @ 86ers
3:00 PM Field 1 • St. Anselm @ Loggers
3:00 PM Field 2 •Gibson @ Turkeys
5:00 PM Field 1 •RSC @ Clems
5:00 PM Field 2 • Scorpions @ WillyB
2025 STANDINGS
RONNIE ORTIZ JR. division
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
86ers | 2 | 0 | 1.000 | 15 | 8 | 7 |
Suzie's | 1 | 1 | 0.500 | 25 | 19 | 6 |
Echo Bravo | 1 | 1 | 0.500 | 14 | 18 | -4 |
Titans | 0 | 2 | 0.000 | 22 | 31 | -9 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Kilo Bravo | 2 | 0 | 1.000 | 30 | 11 | 19 |
Carmine's | 2 | 0 | 1.000 | 23 | 12 | 11 |
Gibson | 0 | 2 | 0.000 | 15 | 26 | -11 |
Turkey's Nest | 0 | 2 | 0.000 | 8 | 27 | -19 |
Joe Fashion CONFERENCE
north
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
St. Anselm | 2 | 0 | 1.000 | 38 | 27 | 1 |
Loggers | 1 | 1 | 0.500 | 25 | 16 | 9 |
RSC | 1 | 1 | 0.500 | 18 | 20 | -2 |
Clem's | 0 | 2 | 0.500 | 25 | 43 | -18 |
south
Team | W | L | PCT | RF | RA | RD |
---|---|---|---|---|---|---|
Mugs | 2 | 0 | 1.000 | 23 | 12 | 11 |
Scorpions | 1 | 1 | 0.500 | 13 | 13 | 0 |
WillyB | 1 | 1 | 0.500 | 25 | 21 | 4 |
Pete's | 0 | 2 | 0.500 | 11 | 26 | -15 |

HOME RUN LEADERBOARD
Player | Team | Home Run Total |
---|---|---|
Snoop | Loggers | 2 |
Derek Gussaroff | Loggers | 2 |
Chris Howe | 86ers | 2 |
H Bomb | Scorpions | 1 |
Chris Gutierrez | Pinks | 1 |
Brian Vazquez | Pete's | 1 |
Matt Quirin | Titans | 1 |
Loughlin Rodd | Pinks | 1 |
Alex Dubin | Echo | 1 |
Kevin Kane | Echo | 1 |
Allen Boseman | 86ers | 1 |
Nate Buchik | 86ers | 1 |
Sam Fuentes | Pete's | 1 |
Jeff Hurlock | Pete's | 1 |
Craig Heitczman | Loggers | 1 |
Matt Espo | Loggers | 1 |
Kenny Wong | Titans | 1 |

WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery: