
schedule & results
sept 21st
Ronnie ortiz, Jr. Day
wsl 2025
championship
Sunday
Joe Fashion Conference Championship
11am Field 1 St. Anselm @ Scorpions
Ronnie Ortiz Conference Championship
11am Field 2 Titans @ Echo Bravo
Williamsburg Softball League 2025 Championship
2pm Field 2
Sept 14th WSL Playoff Results
Titans: 14 • Suzie’s: 13
Turkey’s Nest: 1 • Echo Bravo: 15
Titans: 14 • Kilo Bravo: 12
Echo Bravo: 9 • Gibson: 2
WillyB: 9 • Scorpions: 15
Clem’s: 5 • Mugs: 10
Scorpions: 7 • RSC: 2
Mugs: 5 • St. Anselm: 15
Save the Dates!
wsl fall league draft night - sept 19th
crystal lake - 7pm - 11pm - open to everyone!
____________________________________________________
ronnie ortiz, jr. day and wsl & WSAL championship sunday - sept 21st
____________________________________________________
wsl fall league opening day! - sept 28th
2025 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Echo Bravo | 17 | 3 | 0.850 | -- | 271 | 13.55 | 174 | 8.70 | 97 |
Suzie's - Eliminated | 12 | 7 | 0.632 | 4.5 | 211 | 11.11 | 169 | 8.89 | 42 |
Titans | 10 | 10 | 0.500 | 7 | 258 | 12.90 | 254 | 12.70 | 4 |
86ers - Eliminated | 7 | 12 | 0.368 | 8.5 | 190 | 10.00 | 257 | 13.53 | -67 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Kilo Bravo - Eliminated | 13 | 7 | 0.650 | -- | 257 | 12.85 | 182 | 9.10 | 75 |
Gibson - Eliminated | 11 | 9 | 0.555 | 2 | 220 | 11.00 | 203 | 10.15 | 17 |
Carmine's - Eliminated | 8 | 11 | 0.421 | 5 | 196 | 10.32 | 237 | 12.47 | -41 |
Turkey's Nest - Eliminated | 6 | 13 | 0.316 | 6 | 128 | 6.74 | 190 | 10.00 | -62 |
Joe Fashion CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
RSC - Eliminated | 12 | 8 | 0.600 | -- | 213 | 10.65 | 169 | 8.45 | 44 |
St. Anselm | 10 | 10 | 0.500 | 2 | 257 | 12.85 | 206 | 10.30 | 51 |
Loggers - Eliminated | 8 | 11 | 0.421 | 4 | 210 | 11.05 | 218 | 11.47 | -8 |
Clem's - Eliminated | 4 | 15 | 0.211 | 8 | 138 | 7.26 | 298 | 15.68 | -160 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Mugs - Eliminated | 13 | 7 | 0.650 | -- | 212 | 11.16 | 128 | 6.74 | 84 |
Scorpions | 13 | 7 | 0.650 | -- | 205 | 10.25 | 137 | 6.85 | 68 |
WillyB - Eliminated | 8 | 11 | 0.421 | 5 | 192 | 9.60 | 207 | 10.35 | -15 |
Pete's - Eliminated | 4 | 15 | 0.211 | 8.5 | 126 | 6.63 | 242 | 12.74 | -116 |

HOME RUN LEADERBOARD
Player | Team | Home Run Total |
---|---|---|
Alex Dubin | Echo | 16 |
Derek Gussaroff | Loggers | 12 |
JFK | Gibson | 9 |
Jake Cahill | Loggers | 8 |
Jason Bang | Titans | 8 |
Nick Visconti | Echo | 7 |
Craig Heitczman | Loggers | 7 |
Alex LeBeau | St. Anselm | 7 |
Chris Klein | WillyB Bulldogs | 7 |
Allen Boseman | 86ers | 6 |
Brian McCullough | Carmine's | 6 |
Ripton Rosen | Gibson | 6 |
Matt Quirin | Titans | 6 |
LADIES HIT LEADERBOARD
Player | Team | Hit Total (Starting 6/22) |
---|---|---|
Amber Taylor | Titans | 12 |
Frenchie Phelps | WillyB | 12 |
Megan Lytle | Echo Bravo | 11 |
Phebe Szatmari | Suzies | 10 |
Kathleen Clinchy | RSC | 10 |
Jessa Johnson | Carmines | 9 |
Felicity Machado | Scorpions | 8 |
Nylah Ramerez | WillyB | 8 |
Meriem Alahiane | WillyB | 7 |
Jolie Fujita | Scorpions | 7 |
Rachel Fulton | Mugs | 7 |
Jackie Genow | Mugs | 6 |
Palma Blank | St. Anselm | 6 |
Lily Clough | St. Anselm | 6 |
Ces Romano | Suzies | 6 |
Ali Cosimini | Carmines | 6 |
Sam Warden | Echo | 6 |
Christina (Tina) Rayfield | Titans | 6 |
Mariah Frazier-Espejo | Pinks | 6 |
Scarlett Murphy | Pinks | 6 |

WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!
