
schedule & results
JULY 6TH - 4TH OF JULY TOURNAMENT! - CLICK HERE FOR TICKETS!
june 29 - results
Mugs: 20
Loggers: 7
Titans: 8
Carmines: 5
86ers: 7
Kilo Bravo: 24
Echo Bravo: 12
Gibson: 6
Scorpions: 7
RSC: 11
Clems: 8
WillyB: 7
Suzies: 9
Turkeys: 3
Pete's: 3
St. Anselm: 18
Save the Dates!
___________________
Sunday, July 6th - Click here for tickets!
WSL/MSSL Softball 4th of July Tournament!
Afterparty Hosted by Roebling Sporting Club with a Hot Dog Eating Contest.
___________________
Sunday, July 20th WSL Pool Party!!
Hosted by The CODA Hotel
___________________
Friday - Date is TBD!
WSL Virtual Golf Tournament Hosted by X-Golf.
2025 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RA | RD |
---|---|---|---|---|---|---|---|
Echo Bravo | 11 | 1 | 0.917 | -- | 157 | 105 | 52 |
Suzie's | 9 | 3 | 0.750 | 2 | 131 | 89 | 42 |
Titans | 5 | 6 | 0.455 | 5.5 | 143 | 122 | 21 |
86ers | 5 | 7 | 0.417 | 6 | 98 | 144 | -46 |
south DIVISION
Team | W | L | PCT | GB | RF | RA | RD |
---|---|---|---|---|---|---|---|
Kilo Bravo | 7 | 4 | 0.636 | -- | 146 | 102 | 44 |
Gibson | 6 | 6 | 0.500 | 1.5 | 133 | 133 | 0 |
Carmine's | 5 | 6 | 0.455 | 2 | 130 | 137 | -7 |
Turkey's Nest | 3 | 9 | 0.250 | 4.5 | 75 | 97 | -22 |
Joe Fashion CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RA | RD |
---|---|---|---|---|---|---|---|
RSC | 6 | 5 | 0.546 | -- | 114 | 111 | 3 |
St. Anselm | 5 | 7 | 0.417 | 1.5 | 158 | 149 | 9 |
Loggers | 5 | 7 | 0.417 | 1.5 | 136 | 144 | -8 |
Clem's | 2 | 10 | 0.167 | 4.5 | 98 | 205 | -107 |
south DIVISION
Team | W | L | PCT | GB | RF | RA | RD |
---|---|---|---|---|---|---|---|
Mugs | 8 | 3 | 0.727 | -- | 132 | 70 | 62 |
WillyB | 7 | 5 | 0.583 | 1.5 | 125 | 109 | 16 |
Scorpions | 7 | 5 | 0.583 | 1.5 | 127 | 96 | 31 |
Pete's | 2 | 9 | 0.182 | 6 | 97 | 166 | -69 |

HOME RUN LEADERBOARD
Player | Team | Home Run Total |
---|---|---|
Alex Dubin | Echo | 12 |
JFK | Gibson | 8 |
Derek Gussaroff | Loggers | 8 |
Ripton Rosen | Gibson | 6 |
Allen Boseman | 86ers | 5 |
Brian McCullough | Carmine's | 5 |
Jake Cahill | Loggers | 5 |
Charlie Bruen | Carmine's | 4 |
Nick Visconti | Echo | 4 |
Ian Barto | Kilo | 4 |
Will Lewis | Scorpions | 4 |
Kalvin Reynoso | Scorpions | 4 |
Alex LeBeau | St. Anselm | 4 |
Will Nunez | Titans | 4 |
Matt Q | Titans | 4 |
Chris Klein | WillyB Bulldogs | 4 |

WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery: