
schedule & results
August 10th - results
86ers: 17 • Titans: 18
Echo Bravo: 15 • Suzies: 13
WillyB: 6 • Mugs: 11
Pete's: 0 • Scorpions: 11
Loggers: 9 • Clems: 10
St. Anselm: 4 • RSC: 9
Carmine’s: 12 • Turkey’s: 13
Kilo Bravo: 15 • Gibson: 2
August 17th - Make Up Week 1 - Schedule
11:00 AM Field 1 Kilo Bravo @ Carmines
11:00 AM Field 2 Pete's @ Mugs
1:00 PM Field 1 WillyB @ 86ers
1:00 PM Field 2 Turkey’s @ Clem’s
3:00 PM Field 1 Coda Titans vs. Greenpoint Saints - Scrimmage
3:00 PM Field 2 RSC @ Gibson
5:00 PM Field 1 Titans @ RSC
5:00 PM Field 2 - OPEN
Save the Dates!
Make Up Week 1 - August 17th
____________________________________________________
ronnie ortiz, jr. youth baseball and softball clinic - august 17th
On the baseball field at Mccarren park beginning at 10am until 1pm
____________________________________________________
make up week 2 - august 24th
____________________________________________________
wsl & mssl labor day tournament - august 31st
sign ups open soon!
____________________________________________________
wsl playoffs round 1 - sept 7th
____________________________________________________
wsl playoffs round 2 - sept 14th
____________________________________________________
wsl fall league draft night - sept 19th
crystal lake - 7pm - 11pm - open to everyone!
____________________________________________________
ronnie ortiz, jr. day and wsl championship sunday - sept 21st
____________________________________________________
wsl fall league opening day! - sept 28th
2025 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Echo Bravo | 15 | 2 | 0.882 | -- | 245 | 14.41 | 160 | 9.41 | 85 |
Suzie's | 11 | 6 | 0.647 | 4 | 192 | 11.29 | 152 | 8.94 | 40 |
Titans | 7 | 9 | 0.437 | 7.5 | 210 | 13.13 | 200 | 12.50 | 10 |
86ers | 6 | 11 | 0.353 | 9 | 165 | 9.71 | 229 | 13.47 | -64 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Kilo Bravo | 10 | 6 | 0.625 | -- | 199 | 12.44 | 150 | 9.38 | 49 |
Gibson | 9 | 8 | 0.529 | 1.5 | 193 | 11.35 | 180 | 10.59 | 13 |
Carmine's | 7 | 9 | 0.437 | 3 | 173 | 10.81 | 188 | 11.75 | -15 |
Turkey's Nest | 6 | 11 | 0.353 | 4.5 | 120 | 7.06 | 164 | 9.65 | -44 |
Joe Fashion CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
RSC | 11 | 5 | 0.687 | -- | 185 | 11.56 | 141 | 8.81 | 44 |
St. Anselm | 8 | 9 | 0.471 | 3.5 | 226 | 13.29 | 190 | 11.18 | 36 |
Loggers | 8 | 9 | 0.471 | 3.5 | 203 | 11.94 | 202 | 11.88 | 1 |
Clem's | 3 | 14 | 0.176 | 8.5 | 122 | 7.18 | 281 | 16.53 | -159 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Mugs | 11 | 5 | 0.687 | -- | 191 | 11.94 | 107 | 6.69 | 84 |
Scorpions | 10 | 7 | 0.588 | 1.5 | 163 | 9.59 | 119 | 7 | 44 |
WillyB | 8 | 9 | 0.471 | 3.5 | 168 | 9.88 | 176 | 10.35 | -8 |
Pete's | 3 | 13 | 0.187 | 8 | 114 | 7.13 | 220 | 13.75 | -106 |

HOME RUN LEADERBOARD
Player | Team | Home Run Total |
---|---|---|
Alex Dubin | Echo | 16 |
Derek Gussaroff | Loggers | 12 |
JFK | Gibson | 9 |
Jake Cahill | Loggers | 8 |
Nick Visconti | Echo | 7 |
Craig Heitczman | Loggers | 7 |
Alex LeBeau | St. Anselm | 7 |
Jason Bang | Titans | 7 |
Chris Klein | WillyB Bulldogs | 7 |
Allen Boseman | 86ers | 6 |
Brian McCullough | Carmine's | 6 |
Ripton Rosen | Gibson | 6 |
Matt Quirin | Titans | 6 |
LADIES HIT LEADERBOARD
Player | Team | Hit Total (Starting 6/22) |
---|---|---|
Amber Taylor | Titans | 9 |
Jessa Johnson | Carmines | 8 |
Frenchie Phelps | WillyB | 8 |
Megan Lytle | Echo Bravo | 7 |
Palma Blank | St. Anselm | 6 |
Phebe Szatmari | Suzies | 6 |
Jackie Genow | Mugs | 6 |
Lily Clough | St. Anselm | 6 |
Ces Romano | Suzies | 6 |
Ali Cosimini | Carmines | 6 |
Rachel Fulton | Mugs | 5 |
Felicity Machado | Scorpions | 5 |
Sam Warden | Echo Bravo | 5 |

WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!
