
schedule & results
sept 21st
Ronnie ortiz, Jr. Day
wsl 2025
championship
Sunday
Joe Fashion Conference Championship
11am Field 1 St. Anselm: 2 • Scorpions: 8
Ronnie Ortiz Conference Championship
11am Field 2 Titans: 8 • Echo Bravo: 14
Williamsburg Softball League 2025 Championship
2pm Field 2 Scorpions: 8 • Echo Bravo: 2
WSL Champions:
Parkview Scorpions
Parkview Scorpions 2025 Williamsburg Softball League Champions!
Alex Dubin 2025 Williamsburg Softball League Homerun Champion!
2025 STANDINGS
RONNIE ORTIZ JR. CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Echo Bravo - Eliminated | 18 | 4 | 0.818 | -- | 281 | 12.77 | 190 | 8.64 | 91 |
Suzie's - Eliminated | 12 | 7 | 0.632 | 4.5 | 211 | 11.11 | 169 | 8.89 | 42 |
Titans - Eliminated | 10 | 11 | 0.476 | 7.5 | 264 | 12.57 | 268 | 12.76 | -4 |
86ers - Eliminated | 7 | 12 | 0.368 | 9.5 | 190 | 10.00 | 257 | 13.53 | -67 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Kilo Bravo - Eliminated | 13 | 7 | 0.650 | -- | 257 | 12.85 | 182 | 9.10 | 75 |
Gibson - Eliminated | 11 | 9 | 0.555 | 2 | 220 | 11.00 | 203 | 10.15 | 17 |
Carmine's - Eliminated | 8 | 11 | 0.421 | 5 | 196 | 10.32 | 237 | 12.47 | -41 |
Turkey's Nest - Eliminated | 6 | 13 | 0.316 | 6 | 128 | 6.74 | 190 | 10.00 | -62 |
Joe Fashion CONFERENCE
north DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
RSC - Eliminated | 12 | 8 | 0.600 | -- | 213 | 10.65 | 169 | 8.45 | 44 |
St. Anselm - Eliminated | 10 | 11 | 0.476 | 2 | 259 | 12.33 | 214 | 10.19 | 45 |
Loggers - Eliminated | 8 | 11 | 0.421 | 4 | 210 | 11.05 | 218 | 11.47 | -8 |
Clem's - Eliminated | 4 | 15 | 0.211 | 8 | 138 | 7.26 | 298 | 15.68 | -160 |
south DIVISION
Team | W | L | PCT | GB | RF | RFA | RA | RAA | RD |
---|---|---|---|---|---|---|---|---|---|
Scorpions | 15 | 7 | 0.682 | -- | 221 | 10.05 | 141 | 6.41 | 80 |
Mugs - Eliminated | 13 | 7 | 0.650 | 1 | 212 | 11.16 | 128 | 6.74 | 84 |
WillyB - Eliminated | 8 | 11 | 0.421 | 5.5 | 192 | 9.60 | 207 | 10.35 | -15 |
Pete's - Eliminated | 4 | 15 | 0.211 | 9.5 | 126 | 6.63 | 242 | 12.74 | -116 |

HOME RUN LEADERBOARD
Player | Team | Home Run Total |
---|---|---|
Alex Dubin | Echo | 16 |
Derek Gussaroff | Loggers | 12 |
JFK | Gibson | 9 |
Jake Cahill | Loggers | 8 |
Jason Bang | Titans | 8 |
Nick Visconti | Echo | 7 |
Craig Heitczman | Loggers | 7 |
Alex LeBeau | St. Anselm | 7 |
Chris Klein | WillyB Bulldogs | 7 |
Allen Boseman | 86ers | 6 |
Brian McCullough | Carmine's | 6 |
Ripton Rosen | Gibson | 6 |
Matt Quirin | Titans | 6 |
LADIES HIT LEADERBOARD
Player | Team | Hit Total (Starting 6/22) |
---|---|---|
Amber Taylor | Titans | 12 |
Frenchie Phelps | WillyB | 12 |
Megan Lytle | Echo Bravo | 11 |
Phebe Szatmari | Suzies | 10 |
Kathleen Clinchy | RSC | 10 |
Jessa Johnson | Carmines | 9 |
Felicity Machado | Scorpions | 8 |
Nylah Ramerez | WillyB | 8 |
Meriem Alahiane | WillyB | 7 |
Jolie Fujita | Scorpions | 7 |
Rachel Fulton | Mugs | 7 |
Jackie Genow | Mugs | 6 |
Palma Blank | St. Anselm | 6 |
Lily Clough | St. Anselm | 6 |
Ces Romano | Suzies | 6 |
Ali Cosimini | Carmines | 6 |
Sam Warden | Echo | 6 |
Christina (Tina) Rayfield | Titans | 6 |
Mariah Frazier-Espejo | Pinks | 6 |
Scarlett Murphy | Pinks | 6 |

WSL website photography by Erik Pendzich Photography.
For full WSL Flickr gallery:
A HUGE THANK YOU TO OUR FANTASTIC LEAGUE SPONSORS!
