Turkey’s Nest
Who doesn’t not like the Turkey’s Nest? We’re talking Meat, the Viking, Plan B, the Bassins, and Jordisco.
Captain: Jordan Heller
Motto: Gobble, gobble, gobble
Schedule & Results
| Week 1 | Apr 11 | @ Gibson | 1:00 PM | Field 2 | W 8 - 7 |
| Week 2 | Apr 18 | 2nd Chance | 1:00 PM | Field 1 | W 28 - 12 |
| Week 4 | May 02 | Loggers | 1:00 PM | Field 1 | L 14 - 18 |
| Week 5 | May 09 | @ 3 Kings | 5:00 PM | Field 1 | W 24 - 4 |
| Week 6 | May 16 | Spike Hill | 1:00 PM | Field 2 | L 5 - 21 |
| Week 7 | May 23 | @ Phantom | 5:00 PM | Field 1 | W 6 - 3 |
| Week 9 | Jun 06 | @ Reel to Reel | 5:00 PM | Field 2 | W 17 - 5 |
| Week 10 | Jun 13 | @ Black Betty | 3:00 PM | Field 2 | W 13 - 12 |
| Week 12 | Jun 27 | R Bar | 1:00 PM | Field 2 | L 9 - 12 |
| Week 14 | Jul 11 | Pete's | 5:00 PM | Field 2 | L 2 - 5 |
| Week 15 | Jul 18 | @ Clems | 11:00 AM | Field 2 | W 23 - 8 |
| Week 16 | Jul 25 | Gibson | 5:00 PM | Field 1 | L 10 - 11 |
| Week 18 | Aug 08 | @ 3 Kings | 11:00 AM | Field 1 | W 29 - 7 |
| Week 19 | Aug 15 | @ Loggers | 1:00 PM | Field 2 | W 13 - 5 |
| Week 21 | Aug 29 | Phantom | 5:00 PM | Field 2 | L 12 - 15 |
| Week 23 | Sep 12 | @ Reel to Reel | 3:00 PM | Field 1 | |
| Week 23 | Sep 12 | 2nd Chance | 5:00 PM | Field 1 | |
| Week 24 | Sep 19 | @ Spike Hill | 3:00 PM | Field 2 | |
