Reel 2 Reel
Manager: Will Croxton – will@reeltoreelrecords.com
Reel to Reel joined the league in the 2003 expansion. They’re owned by Gina Tottenham and Will Croxton, with additional “supervision” by Greg Wilson, Mark Halling and AA (or whatever the opposite of that is). They’ve have been to two league championships, winning nada. Maroon & black are the colors. According to forum posts, they lead the league in height.
Schedule & Results
| Week 1 | Apr 15 | Good Co | 11:00 AM | Field 2 | L 9 - 12 |
| Week 2 | Apr 22 | Spike Hill | 3:00 PM | Field 1 | |
| Week 3 | Apr 29 | @ AT All Stars | 3:00 PM | Field 2 | L 13 - 14 |
| Week 4 | May 06 | @ Turkey's Nest | 3:00 PM | Field 1 | L 12 - 14 |
| Week 5 | May 13 | Gibson | 5:00 PM | Field 2 | W 22 - 1 |
| Week 6 | May 20 | @ 3 Kings | 1:00 PM | Field 1 | |
| Week 7 | Jun 03 | 2nd Chance | 1:00 PM | Field 2 | |
| Week 8 | Jun 10 | @ R Bar | 11:00 AM | Field 2 | |
| Week 9 | Jun 17 | Black Betty | 11:00 AM | Field 2 | |
| Week 10 | Jun 24 | Clems | 5:00 PM | Field 1 | |
| Week 11 | Jul 08 | @ Loggers | 5:00 PM | Field 1 | |
| Week 12 | Jul 15 | @ Good Co | 5:00 PM | Field 2 | |
| Week 13 | Jul 22 | Turkey's Nest | 11:00 AM | Field 1 | |
| Week 14 | Jul 29 | @ Spike Hill | 3:00 PM | Field 1 | |
| Week 15 | Aug 05 | AT All Stars | 1:00 PM | Field 2 | |
| Week 16 | Aug 12 | @ Gibson | 1:00 PM | Field 1 | |
| Week 17 | Aug 19 | 3 Kings | 5:00 PM | Field 2 | |
| Week 18 | Aug 26 | @ 2nd Chance | 1:00 PM | Field 1 | |

