Pete’s Candy Store
Captain: Sam Rio – samurio@gmail.com
Championships: 2001
Pete’s Candy Store has been fielding a team since the inception of the Williamsburg Softball League. In those primordial years, before umpires, smoking bans, sun bathing hordes and gloves became the norm, Pete’s was a perennial favorite, winning it all in 2001. No longer front runners, this orange clad, rag-tag squad relishes its new role as an underdog, compiling wins with a gritty blue collar, lunch pale panache. If age truly lent itself to wisdom, these folks would be playing physics instead of softball on Sundays but age actually just translates to muscle soreness and declining hand-eye coordination.
Schedule & Results
| Week 1 | Apr 15 | @ Turkey's Teachers | 5:00 PM | Field 1 | L 7 - 8 |
| Week 2 | Apr 22 | Clems | 3:00 PM | Field 2 | |
| Week 3 | Apr 29 | Soft Spot | 11:00 AM | Field 1 | L 3 - 7 |
| Week 4 | May 06 | @ Loggers | 11:00 AM | Field 2 | W 16 - 10 |
| Week 5 | May 13 | @ R Bar | 5:00 PM | Field 1 | L 2 - 17 |
| Week 6 | May 20 | Mendoza Line | 11:00 AM | Field 2 | |
| Week 7 | Jun 03 | @ Black Betty | 11:00 AM | Field 1 | |
| Week 8 | Jun 10 | 2nd Chance | 5:00 PM | Field 2 | |
| Week 9 | Jun 17 | Gibson | 5:00 PM | Field 1 | |
| Week 10 | Jun 24 | @ Turkey's Nest | 11:00 AM | Field 1 | |
| Week 11 | Jul 08 | Good Co | 1:00 PM | Field 2 | |
| Week 12 | Jul 15 | Turkey's Teachers | 11:00 AM | Field 1 | |
| Week 13 | Jul 22 | Loggers | 3:00 PM | Field 2 | |
| Week 14 | Jul 29 | @ Clems | 5:00 PM | Field 2 | |
| Week 15 | Aug 05 | @ Soft Spot | 11:00 AM | Field 1 | |
| Week 16 | Aug 12 | R Bar | 11:00 AM | Field 2 | |
| Week 17 | Aug 19 | @ Mendoza Line | 3:00 PM | Field 1 | |
| Week 18 | Aug 26 | Black Betty | 3:00 PM | Field 2 | |
