Black Betty
Captain: Mike Camarra
Motto:There’s Only One Black Betty!
Championships: 2010, 2009, 2008, 2007, 2006
Black Betty was one of the original teams of the Williamsburg Softball League when it was formed back in 2000. During its first years, the team did not have much success.
In the off-season of 2005, Mike Camarra and Dave Pretto were named Co-Managers of the team and went about building what would soon become a dynasty in the WSL.
They added JB$, along with a couple more key additions and from that point the team has shrouded the league in Blackness. With lockdown defense, timely hitting, passionate playing and managing, Black Betty has won the last five championships in a row beginning in 2006.
Now as the league has gotten better and better, 2011 will be a defining season in the history of The Betty. Will another team knock them off their five-time championship pedestal, or will Blackness continue to descend upon the league?
Schedule & Results
| Week 1 | Apr 15 | Mendoza Line | 3:00 PM | Field 1 | L 8 - 13 |
| Week 2 | Apr 22 | @ R Bar | 5:00 PM | Field 2 | |
| Week 3 | Apr 29 | @ Loggers | 1:00 PM | Field 1 | W 36 - 14 |
| Week 4 | May 06 | Soft Spot | 5:00 PM | Field 2 | W 15 - 14 |
| Week 5 | May 13 | Clems | 1:00 PM | Field 1 | W 24 - 7 |
| Week 6 | May 20 | @ Turkey's Teachers | 3:00 PM | Field 2 | |
| Week 7 | Jun 03 | Pete's | 11:00 AM | Field 1 | |
| Week 8 | Jun 10 | Spike Hill | 11:00 AM | Field 1 | |
| Week 9 | Jun 17 | @ Reel to Reel | 11:00 AM | Field 2 | |
| Week 10 | Jun 24 | @ 3 Kings | 1:00 PM | Field 2 | |
| Week 11 | Jul 08 | AT All Stars | 11:00 AM | Field 1 | |
| Week 12 | Jul 15 | @ Mendoza Line | 3:00 PM | Field 1 | |
| Week 13 | Jul 22 | @ Soft Spot | 1:00 PM | Field 2 | |
| Week 14 | Jul 29 | R Bar | 3:00 PM | Field 2 | |
| Week 15 | Aug 05 | Loggers | 5:00 PM | Field 1 | |
| Week 16 | Aug 12 | @ Clems | 5:00 PM | Field 2 | |
| Week 17 | Aug 19 | Turkey's Teachers | 1:00 PM | Field 1 | |
| Week 18 | Aug 26 | @ Pete's | 3:00 PM | Field 2 | |

