3 Kings

Manager: Matty No Times
Motto: Confuse and Destroy!
Schedule & Results
| Week 1 | Apr 19 | @ Pourhouse | 3:00 PM | Field 2 | L 15 - 19 |
| Week 2 | Apr 26 | @ 2nd Chance | 11:00 AM | Field 1 | L 18 - 37 |
| Week 3 | May 03 | Turkey's | 11:00 AM | Field 1 | L 5 - 31 |
| Week 4 | May 10 | @ Union Pool | 11:00 AM | Field 2 | L 4 - 22 |
| Week 5 | May 17 | Pete's | 11:00 AM | Field 2 | L 13 - 21 |
| Week 6 | May 31 | @ Loggers | 11:00 AM | Field 2 | L 6 - 27 |
| Week 7 | Jun 07 | @ Clems | 11:00 AM | Field 1 | W 20 - 19 |
| Week 8 | Jun 14 | @ R Bar | 3:00 PM | Field 1 | L 7 - 29 |
| Week 9 | Jun 21 | @ Turkey's | 11:00 AM | Field 2 | L 9 - 16 |
| Week 10 | Jun 28 | Clems | 11:00 AM | Field 1 | W 13 - 11 |
| Week 11 | Jul 12 | Pourhouse | 11:00 AM | Field 1 | L 17 - 19 |
| Week 12 | Jul 19 | @ Pete's | 11:00 AM | Field 1 | L 7 - 15 |
| Week 13 | Jul 26 | AT All Stars | 11:00 AM | Field 1 | L 15 - 19 |
| Week 14 | Aug 02 | @ Enid's | 3:00 PM | Field 2 | |
| Week 15 | Aug 09 | Clems | 10:00 AM | Field 2 | W 10 - 7 |
| Week 16 | Aug 16 | 2nd Chance | 12:00 AM | Field | L 4 - 27 |
| Week 17 | Aug 23 | @ Union Pool | 1:00 PM | Field 1 | |
| Week 18 | Aug 30 | @ Black Betty | 4:00 PM | Field 2 | L 12 - 23 |
| Week 18 | Aug 30 | @ Pete's | 6:00 PM | Field 1 | L 5 - 13 |
| Week 19 | Sep 13 | @ AT All Stars | 11:00 AM | Field 1 | |
