3 Kings

Manager: Matty No Times
Motto: Confuse and Destroy!
Schedule & Results
| Week 1 | Apr 11 | Reel to Reel | 5:00 PM | Field 2 | L 8 - 19 |
| Week 2 | Apr 18 | @ Phantom | 3:00 PM | Field 1 | L 5 - 47 |
| Week 4 | May 02 | @ Spike Hill | 11:00 AM | Field 1 | L 4 - 21 |
| Week 5 | May 09 | Turkey's Nest | 5:00 PM | Field 1 | L 4 - 24 |
| Week 6 | May 16 | 2nd Chance | 5:00 PM | Field 2 | L 13 - 30 |
| Week 7 | May 23 | @ Loggers | 3:00 PM | Field 1 | L 5 - 9 |
| Week 9 | Jun 06 | @ Gibson | 11:00 AM | Field 2 | L 8 - 15 |
| Week 10 | Jun 13 | Clems | 3:00 PM | Field 1 | L 11 - 15 |
| Week 12 | Jun 27 | @ Pete's | 5:00 PM | Field 2 | L 7 - 18 |
| Week 14 | Jul 11 | R Bar | 5:00 PM | Field 1 | L 9 - 17 |
| Week 15 | Jul 18 | Black Betty | 11:00 AM | Field 1 | L 7 - 40 |
| Week 16 | Jul 25 | @ Reel to Reel | 1:00 PM | Field 1 | L 6 - 8 |
| Week 17 | Aug 01 | Phantom | 1:00 PM | Field 2 | L 2 - 24 |
| Week 18 | Aug 08 | Turkey's Nest | 11:00 AM | Field 1 | L 7 - 29 |
| Week 19 | Aug 15 | Spike Hill | 11:00 AM | Field 2 | L 6 - 8 |
| Week 20 | Aug 22 | @ 2nd Chance | 1:00 PM | Field 1 | W 13 - 11 |
| Week 21 | Aug 29 | Loggers | 1:00 PM | Field 2 | L 6 - 22 |
| Week 24 | Sep 19 | Gibson | 3:00 PM | Field 1 | |
