2nd Chance Saloon
Captains: Alex Bauman – abuttah@gmail.com and Jeff Gutowski – jeff.gutowski@gmail.com
Motto: Things happen…
Schedule & Results
| Spring Training | Apr 01 | AT All Stars | 1:00 PM | Field 1 | |
| Week 1 | Apr 15 | @ 3 Kings | 5:00 PM | Field 2 | L 7 - 8 |
| Week 2 | Apr 22 | @ Gibson | 5:00 PM | Field 1 | |
| Week 3 | Apr 29 | Turkey's Nest | 5:00 PM | Field 2 | L 7 - 34 |
| Week 4 | May 06 | AT All Stars | 1:00 PM | Field 1 | L 9 - 27 |
| Week 5 | May 13 | @ Spike Hill | 11:00 AM | Field 2 | L 4 - 12 |
| Week 6 | May 20 | Good Co | 11:00 AM | Field 1 | |
| Week 7 | Jun 03 | @ Reel to Reel | 1:00 PM | Field 2 | |
| Week 8 | Jun 10 | @ Pete's | 5:00 PM | Field 2 | |
| Week 9 | Jun 17 | Soft Spot | 5:00 PM | Field 2 | |
| Week 10 | Jun 24 | Mendoza Line | 1:00 PM | Field 1 | |
| Week 11 | Jul 08 | @ Turkey's Teachers | 3:00 PM | Field 1 | |
| Week 12 | Jul 15 | 3 Kings | 11:00 AM | Field 2 | |
| Week 13 | Jul 22 | @ AT All Stars | 5:00 PM | Field 1 | |
| Week 14 | Jul 29 | Gibson | 5:00 PM | Field 1 | |
| Week 15 | Aug 05 | @ Turkey's Nest | 5:00 PM | Field 2 | |
| Week 16 | Aug 12 | Spike Hill | 5:00 PM | Field 1 | |
| Week 17 | Aug 19 | @ Good Co | 3:00 PM | Field 2 | |
| Week 18 | Aug 26 | Reel to Reel | 1:00 PM | Field 1 | |

