2nd Chance Saloon
Captains: Alex Bauman, Jeff Gutowski
Mantra: Things happen…
Schedule & Results
| Week 1 | Apr 19 | Black Betty | 1:00 PM | Field 2 | L 9 - 22 |
| Week 2 | Apr 26 | 3 Kings | 11:00 AM | Field 1 | W 37 - 18 |
| Week 3 | May 03 | Loggers | 5:00 PM | Field 1 | |
| Week 4 | May 10 | Clems | 11:00 AM | Field 1 | L 13 - 25 |
| Week 5 | May 17 | @ R Bar | 3:00 PM | Field 1 | L 12 - 25 |
| Week 6 | May 31 | R Bar | 5:00 PM | Field 1 | L 13 - 27 |
| Week 7 | Jun 07 | @ Pete's | 3:00 PM | Field 2 | L 9 - 14 |
| Week 8 | Jun 14 | Pourhouse | 5:00 PM | Field 1 | W 14 - 4 |
| Week 9 | Jun 21 | Pete's | 3:00 PM | Field 1 | L 5 - 18 |
| Week 10 | Jun 28 | @ Pourhouse | 3:00 PM | Field 1 | L 21 - 22 |
| Week 11 | Jul 12 | @ Turkey's | 1:00 PM | Field 1 | W 19 - 18 |
| Week 12 | Jul 19 | Pourhouse | 1:00 PM | Field 2 | L 17 - 31 |
| Week 13 | Jul 26 | @ Pete's | 1:00 PM | Field 1 | L 5 - 7 |
| Week 14 | Aug 02 | Loggers | 11:00 AM | Field 2 | |
| Week 15 | Aug 09 | Turkey's | 6:00 PM | Field 2 | L 4 - 18 |
| Week 16 | Aug 16 | @ 3 Kings | 12:00 AM | Field | W 27 - 4 |
| Week 17 | Aug 23 | Union Pool | 1:00 PM | Field 2 | L 1 - 7 |
| Week 18 | Aug 30 | @ Loggers | 10:00 AM | Field 1 | |
| Week 18 | Aug 30 | @ R Bar | 12:00 PM | Field 2 | L 4 - 14 |
| Week 19 | Sep 13 | Clems | 11:00 AM | Field 2 | |
| Week 19 | Sep 13 | @ Union Pool | 5:00 PM | Field | L 8 - 21 |
