2nd Chance Saloon
Captains: Alex Bauman, Jeff Gutowski
Mantra: Things happen…
Schedule & Results
| Week 1 | Apr 11 | Phantom | 3:00 PM | Field 2 | L 7 - 23 |
| Week 2 | Apr 18 | @ Turkey's Nest | 1:00 PM | Field 1 | L 12 - 28 |
| Week 4 | May 02 | @ Reel to Reel | 5:00 PM | Field 1 | W 8 - 6 |
| Week 5 | May 09 | Spike Hill | 1:00 PM | Field 2 | L 4 - 29 |
| Week 6 | May 16 | @ 3 Kings | 5:00 PM | Field 2 | W 30 - 13 |
| Week 7 | May 23 | Gibson | 11:00 AM | Field 1 | L 4 - 20 |
| Week 9 | Jun 06 | @ Loggers | 1:00 PM | Field 2 | L 10 - 20 |
| Week 10 | Jun 13 | AT All Stars | 1:00 PM | Field 2 | W 17 - 9 |
| Week 12 | Jun 27 | @ Turkey's Teachers | 5:00 PM | Field 1 | L 9 - 22 |
| Week 14 | Jul 11 | @ Mendoza Line | 3:00 PM | Field 2 | L 10 - 21 |
| Week 15 | Jul 18 | @ Union Pool | 5:00 PM | Field 2 | L 8 - 11 |
| Week 16 | Jul 25 | @ Phantom | 11:00 AM | Field 1 | L 7 - 12 |
| Week 18 | Aug 08 | @ Spike Hill | 5:00 PM | Field 1 | L 7 - 24 |
| Week 19 | Aug 15 | Reel to Reel | 5:00 PM | Field 2 | L 8 - 16 |
| Week 20 | Aug 22 | 3 Kings | 1:00 PM | Field 1 | L 11 - 13 |
| Week 21 | Aug 29 | @ Gibson | 11:00 AM | Field 2 | |
| Week 23 | Sep 12 | @ Turkey's Nest | 5:00 PM | Field 1 | |
| Week 24 | Sep 19 | Loggers | 5:00 PM | Field 2 | |
