Schedule
Results
| Week 1 - Apr 19 | |||
|---|---|---|---|
| Enid's | 9 | @ AT All Stars | 2 |
| Union Pool | 31 | @ Clems | 22 |
| Mendoza Line | 24 | @ Turkey's | 12 |
| Black Betty | 22 | @ 2nd Chance | 9 |
| Reel to Reel | 16 | @ Loggers | 11 |
| 3 Kings | 15 | @ Pourhouse | 19 |
| R Bar | 19 | @ Pete's | 14 |
Results
| Week 2 - Apr 26 | |||
|---|---|---|---|
| 3 Kings | 18 | @ 2nd Chance | 37 |
| Clems | 12 | @ Loggers | 37 |
| AT All Stars | 20 | @ Mendoza Line | 27 |
| Turkey's | 4 | @ Black Betty | 14 |
| Pete's | 18 | @ Reel to Reel | 16 |
| Pourhouse | 6 | @ Enid's | 19 |
| Union Pool | 12 | @ R Bar | 13 |
Results
| Week 3 - May 03 | |||
|---|---|---|---|
| Turkey's | 31 | @ 3 Kings | 5 |
| Pourhouse | 17 | @ Clems | 14 |
Results
| Week 4 - May 10 | |||
|---|---|---|---|
| Clems | 25 | @ 2nd Chance | 13 |
| 3 Kings | 4 | @ Union Pool | 22 |
| Enid's | 15 | @ Mendoza Line | 12 |
| Reel to Reel | 11 | @ Black Betty | 15 |
| Pete's | 4 | @ Turkey's | 6 |
| Pourhouse | 19 | @ Loggers | 20 |
| R Bar | 19 | @ AT All Stars | 9 |
Results
| Week 5 - May 17 | |||
|---|---|---|---|
| Turkey's | 20 | @ Clems | 12 |
| Pete's | 21 | @ 3 Kings | 13 |
| Black Betty | 17 | @ Enid's | 8 |
| 2nd Chance | 12 | @ R Bar | 25 |
| Union Pool | 8 | @ Loggers | 10 |
| Pourhouse | 5 | @ AT All Stars | 18 |
Results
| Week 6 - May 31 | |||
|---|---|---|---|
| Clems | 12 | @ Pete's | 10 |
| 3 Kings | 6 | @ Loggers | 27 |
| Enid's | 11 | @ Reel to Reel | 8 |
| Turkey's | 15 | @ AT All Stars | 0 |
| Union Pool | 19 | @ Pourhouse | 10 |
| R Bar | 27 | @ 2nd Chance | 13 |
| Mendoza Line | 9 | @ Union Pool | 13 |
Results
| Week 7 - Jun 07 | |||
|---|---|---|---|
| 3 Kings | 20 | @ Clems | 19 |
| Enid's | 4 | @ Loggers | 9 |
| Turkey's | 16 | @ Pourhouse | 3 |
| Black Betty | 10 | @ Union Pool | 6 |
| AT All Stars | 13 | @ Reel to Reel | 12 |
| 2nd Chance | 9 | @ Pete's | 14 |
| R Bar | 25 | @ Mendoza Line | 3 |
Results
| Week 8 - Jun 14 | |||
|---|---|---|---|
| Enid's | 8 | @ Union Pool | 9 |
| Clems | 25 | @ AT All Stars | 9 |
| Black Betty | 12 | @ Loggers | 2 |
| 3 Kings | 7 | @ R Bar | 29 |
| Mendoza Line | 18 | @ Pete's | 6 |
| Pourhouse | 4 | @ 2nd Chance | 14 |
Results
| Week 9 - Jun 21 | |||
|---|---|---|---|
| Pourhouse | 19 | @ Clems | 6 |
| 3 Kings | 9 | @ Turkey's | 16 |
| Union Pool | 4 | @ Black Betty | 9 |
| Reel to Reel | 14 | @ Mendoza Line | 13 |
| Pete's | 18 | @ 2nd Chance | 5 |
| Loggers | 17 | @ AT All Stars | 14 |
| Enid's | 9 | @ R Bar | 5 |
| Black Betty | 29 | @ AT All Stars | 4 |
Results
| Week 10 - Jun 28 | |||
|---|---|---|---|
| Clems | 11 | @ 3 Kings | 13 |
| R Bar | 17 | @ Reel to Reel | 18 |
| Black Betty | 11 | @ Turkey's | 1 |
| AT All Stars | 0 | @ Loggers | 0 |
| 2nd Chance | 21 | @ Pourhouse | 22 |
| Pete's | 3 | @ Enid's | 13 |
| Union Pool | 11 | @ Mendoza Line | 8 |
| Enid's | 8 | @ Pete's | 3 |
Results
| Week 11 - Jul 12 | |||
|---|---|---|---|
| Pourhouse | 19 | @ 3 Kings | 17 |
| Clems | 17 | @ R Bar | 18 |
| 2nd Chance | 19 | @ Turkey's | 18 |
| Reel to Reel | 12 | @ Union Pool | 10 |
| Mendoza Line | 28 | @ AT All Stars | 1 |
| Black Betty | 15 | @ Mendoza Line | 16 |
| Loggers | 19 | @ Pete's | 8 |
Results
| Week 12 - Jul 19 | |||
|---|---|---|---|
| 3 Kings | 7 | @ Pete's | 15 |
| Union Pool | 19 | @ AT All Stars | 10 |
| Pourhouse | 31 | @ 2nd Chance | 17 |
| Clems | 4 | @ Turkey's | 24 |
| Black Betty | 23 | @ Reel to Reel | 9 |
| Mendoza Line | 10 | @ Loggers | 12 |
| Turkey's | 22 | @ Reel to Reel | 9 |
Results
| Week 13 - Jul 26 | |||
|---|---|---|---|
| AT All Stars | 19 | @ 3 Kings | 15 |
| 2nd Chance | 5 | @ Pete's | 7 |
| Clems | 17 | @ Pourhouse | 21 |
| Turkey's | 20 | @ Loggers | 11 |
| Black Betty | 14 | @ R Bar | 7 |
| Reel to Reel | 0 | @ Union Pool | 0 |
Results
| Week 14 - Aug 02 | |||
|---|---|---|---|
| Turkey's | 0 | @ Reel to Reel | 0 |
Results
| Week 15 - Aug 09 | |||
|---|---|---|---|
| AT All Stars | 10 | @ Pourhouse | 25 |
| Clems | 7 | @ 3 Kings | 10 |
| AT All Stars | 11 | @ Loggers | 12 |
| Union Pool | 16 | @ Enid's | 10 |
| Black Betty | 13 | @ Loggers | 8 |
| Mendoza Line | 11 | @ Pete's | 10 |
| Union Pool | 11 | @ Reel to Reel | 15 |
| Mendoza Line | 8 | @ Black Betty | 19 |
| Reel to Reel | 11 | @ R Bar | 15 |
| Turkey's | 18 | @ 2nd Chance | 4 |
Results
| Week 16 - Aug 16 | |||
|---|---|---|---|
| Black Betty | 11 | @ Enid's | 8 |
| Enid's | 13 | @ Mendoza Line | 11 |
| Enid's | 14 | @ Turkey's | 16 |
| 2nd Chance | 27 | @ 3 Kings | 4 |
| Union Pool | 15 | @ Pourhouse | 6 |
| Clems | 15 | @ AT All Stars | 12 |
| AT All Stars | 11 | @ Loggers | 12 |
| R Bar | 20 | @ Loggers | 3 |
| Mendoza Line | 10 | @ Loggers | 11 |
Results
| Week 17 - Aug 23 | |||
|---|---|---|---|
| Loggers | 6 | @ R Bar | 16 |
| Union Pool | 7 | @ 2nd Chance | 1 |
| Turkey's | 17 | @ Mendoza Line | 12 |
| Black Betty | 10 | @ Pete's | 11 |
| Clems | 7 | @ AT All Stars | 22 |
| Reel to Reel | 12 | @ Pourhouse | 1 |
Results
| Week 18 - Aug 30 | |||
|---|---|---|---|
| 2nd Chance | 0 | @ Loggers | 0 |
| R Bar | 31 | @ Pourhouse | 18 |
| Reel to Reel | 26 | @ Clems | 2 |
| 2nd Chance | 4 | @ R Bar | 14 |
| Reel to Reel | 19 | @ Union Pool | 5 |
| Clems | 0 | @ Mendoza Line | 0 |
| Enid's | 22 | @ Turkey's | 35 |
| 3 Kings | 12 | @ Black Betty | 23 |
| 3 Kings | 5 | @ Pete's | 13 |
Results
| Week 19 - Sep 13 | |||
|---|---|---|---|
| 3 Kings | 0 | @ AT All Stars | 0 |
| Clems | 0 | @ 2nd Chance | 0 |
| Pourhouse | 0 | @ Pete's | 0 |
| Mendoza Line | 9 | @ Enid's | 8 |
| 2nd Chance | 8 | @ Union Pool | 21 |
| AT All Stars | 0 | @ Reel to Reel | 0 |
Results
| Week 20 - Sep 20 | |||
|---|---|---|---|
| Union Pool | 15 | @ Loggers | 2 |
| Reel to Reel | 15 | @ Turkey's | 18 |
| Pourhouse | 8 | @ R Bar | 13 |
| Mendoza Line | 0 | @ Black Betty | 0 |
Results
| Week 21 - Sep 27 |
|---|
Week 22 - Oct 04
| 1:00 | Turkey's | @ R Bar | 2 | |
| Union Pool | @ Black Betty | 2 | ||
| Championship at 3:30, field 2 | ||||