| Playoffs |
| Home | Away |
| AT All Stars | 18 | Reel to Reel | 16 |
| Mendoza Line | 7 | Union Pool | 2 |
| Enid's | 10 | Pete's Candy Store | 9 |
| Black Betty | 18 | RBar | 6 |
|
| Championship - Sep 10 |
| Home | Away |
| Enid's | 12 | Mendoza Line | 18 |
| Black Betty | 8 | AT All Stars | 7 |
| Black Betty | 11 | Mendoza Line | 5 |
|
| Week 18 - Aug 20 |
| Home | Away |
| †Brooklyn Loggers | 17 | Union Pool | 22 |
| ‡Mendoza Line | 26 | Pourhouse | 6 |
| ‡Sweetwater | 13 | Pete's Candy Store | 20 |
| ‡AT All Stars | 32 | Union Pool | 11 |
†From Week 3
‡From Week 11
|
|
| Week 17 - Aug 13 |
| Home | Away |
| †Reel to Reel | 9 | Brooklyn Loggers | 0 |
| ††Mendoza Line | 20 | Sweetwater | 13 |
| †††R Bar | 19 | Turkey's Nest | 18 |
| ††††Pete's Candy Store | 9 | Union Pool | 10 |
| †††††Black Betty | 10 | Enid's | 14 |
†From Week 11, game forfeited.
††From Week 3
†††From Week 11
††††From Week 4
†††††From Week 11 |
|
| Week 16 - Aug 6 |
| Home | Away |
| Brooklyn Loggers | 9 | Enid's | 27 |
| AT All Stars | 8 | R Bar | 5 |
| Sweetwater | 9 | Reel to Reel | 13 |
| Union Pool | 5 | Pete's Candy Store | 25 |
| Black Betty | 17 | Mendoza Line | 16 |
| Pourhouse | 9 | Turkey's Nest | 8 |
| †Enid's | 12 | Brooklyn Loggers | 3 |
| ††Mendoza Line | 13 | Black Betty | 12 |
†From Week 4
††From Week 4 |
|
| Week 17 - Aug 13 |
| Home | Away |
| †Reel to Reel | 9 | Brooklyn Loggers | 0 |
| ††Mendoza Line | 20 | Sweetwater | 13 |
| †††R Bar | 19 | Turkey's Nest | 18 |
| ††††Pete's Candy Store | 9 | Union Pool | 10 |
| †††††Black Betty | 10 | Enid's | 14 |
†From Week 11, game forfeited.
††From Week 3
†††From Week 11
††††From Week 4
†††††From Week 11 |
|
| Week 14 - Jul 23 |
| Home | Away |
| Pourhouse | 5 | Union Pool | 27 |
| Brooklyn Loggers | 14 | Turkey's Nest | 13 |
| Reel to Reel | 8 | R Bar | 17 |
| Pete's Candy Store | 13 | Enid's | 41 |
| Mendoza Line | 20 | AT All Stars | 13 |
| Black Betty | 14 | Sweetwater | 6 |
| †R Bar | 9 | AT All Stars | 8 |
†From Week 4 |
|
| Week 15 - July 30 |
| Home | Away |
| Pete's Candy Store | 16 | Pourhouse | 15 |
| Sweetwater | 12 | Mendoza Line | 21 |
| Union Pool | 19 | Brooklyn Loggers | 9 |
| †R Bar | 3 | Black Betty | 8 |
| Enid's | 7 | Turkey's Nest | 19 |
| AT All Stars | 12 | Reel to Reel | 11 |
| ††Reel to Reel | 12 | AT All Stars | 15 |
†Game called in 6th inning due to injury.
††From Week 3 |
|
| Week 12 - Jul 9 |
| Home | Away |
| Turkey's Nest | 12 | Union Pool | 14 |
| Enid's | 27 | Pourhouse | 1 |
| AT All Stars | 20 | Sweetwater | 6 |
| Pete's Candy Store | 22 | Brooklyn Loggers | 6 |
| Mendoza Line | 25 | R Bar | 21 |
| Reel to Reel | 10 | Black Betty | 13 |
| †Black Betty | 21 | R Bar | 11 |
†From Week 3 |
|
| Week 13 - Jul 16 |
| Home | Away |
| Black Betty | 12 | AT All Stars | 15 |
| Union Pool | 11 | Enid's | 6 |
| Turkey's Nest | 38 | Pete's Candy Store | 13 |
| Brooklyn Loggers | 12 | Pourhouse | 18 |
| R Bar | 24 | Sweetwater | 11 |
| †R Bar | 31 | Pourhouse | 21 |
| Mendoza Line | 18 | Reel to Reel | 20 |
†From Week 8 |
|
| Week 10 - Jun 18 |
| Home | Away |
| Pete's Candy Store | 7 | Black Betty | 11 |
| Brooklyn Loggers | 3 | Mendoza Line | 23 |
| Pourhouse | 7 | AT All Stars | 35 |
| Turkey's Nest | 12 | Sweetwater | 9 |
| Union Pool | 12 | R Bar | 10 |
| Enid's | 13 | Reel to Reel | 28 |
|
|
| Week 11 - June 25 |
| Home | Away |
| | | |
|
All games rained out.
|
| Week 8 - Jun 4 |
| Home | Away |
| Mendoza Line | 9 | Enid's | 19 |
| AT All Stars | 23 | Brooklyn Loggers | 8 |
| †Turkey's Nest | 9 | Enid's | 15 |
| Sweetwater | 9 | Union Pool | 19 |
| Reel to Reel | 16 | Pete's Candy Store | 13 |
| Black Betty | 10 | Turkey's Nest | 12 |
| ††Reel to Reel | 22 | Sweetwater | 12 |
†Makeup game from Week 3
††Makeup game from Week 4 |
|
| Week 9 - Jun 11 |
| Home | Away |
| Union Pool | 13 | Reel to Reel | 22 |
| Pourhouse | 11 | Black Betty | 33 |
| Pete's Candy Store | 8 | AT All Stars | 22 |
| Turkey's Nest | 8 | Mendoza Line | 16 |
| Enid's | 4 | R Bar | 14 |
| Brooklyn Loggers | 9 | Sweetwater | 13 |
| †AT All Stars | 14 | Enid's | 16 |
†From Week 6 |
|
| Week 7 - May 21 |
| Home | Away |
| Turkey's Nest | 24 | AT All Stars | 11 |
| Union Pool | 8 | Mendoza Line | 12 |
| Enid's | 4 | Sweetwater | 16 |
| Pete's Candy Store | 19 | R Bar | 15 |
| Pourhouse | 8 | Reel to Reel | 18 |
| Brooklyn Loggers | 6 | Black Betty | 25 |
| †Sweetwater | 5 | Black Betty | 11 |
†Makeup game from Week 2 |
|
| Memorial Day - May 28 |
| Home | Away |
| | | |
| †Turkey's Nest | 11 | Pourhouse | 7 |
†Makeup game from Week 4 |
|
| Week 5 - May 7 |
| Home | Away |
| Pourhouse | 7 | Brooklyn Loggers | 15 |
| Sweetwater | 14 | R Bar | 12 |
| Pete's Candy Store | 25 | Turkey's Nest | 20 |
| Reel to Reel | 12 | Mendoza Line | 18 |
| Enid's | 27 | Union Pool | 3 |
| AT All Stars | 5 | Black Betty | 7 |
|
|
| Week 6 - May 14 |
| Home | Away |
| Black Betty | 7 | Union Pool | 4 |
| R Bar | 13 | Brooklyn Loggers | 12 |
| Sweetwater | 11 | Pourhouse | 7 |
| Mendoza Line | 11 | Pete's Candy Store | 26 |
| Reel to Reel | 13 | Turkey's Nest | 12 |
| †Pourhouse | 13 | Pete's Candy Store | 15 |
†Makeup game from Week 3 |
|
|
All games rained out.
|
| Week 4 - April 30 |
| Home | Away |
| | | |
|
All games cancelled due to Kids Kite Flying Day.
|
| Week 1 - Apr 9 |
| Home | Away |
| Brooklyn Loggers | 11 | Pete's Candy Store | 33 |
| R Bar | 11 | Mendoza Line | 12 |
| Union Pool | 7 | Turkey's Nest | 6 |
| Black Betty | 7 | Reel to Reel | 5 |
| Pourhouse | 9 | Enid's | 36 |
| Sweetwater | 13 | AT All Stars | 16 |
|
|
| Week 2 - Apr 16 |
| Home | Away |
| Enid's | 26 | Pete's Candy Store | 13 |
| AT All Stars | 10 | Mendoza Line | 11 |
| Union Pool | 20 | Pourhouse | 1 |
| Turkey's Nest | 19 | Brooklyn Loggers | 14 |
| R Bar | 14 | Reel to Reel | 17 |
|
|