| Championship - Aug 28 |
| Home | Away |
| Enid's | 9 | Mendoza Line | 1 |
| †North | 10 | South | 16 |
†Women's game |
|
|
| Playoffs - Aug 21 |
| Home | Away |
| | | |
| †Reel to Reel | 12 | Turkey's Nest | 13 |
| AT All Stars | 9 | R Bar | 3 |
| Enid's | 29 | Sweetwater | 9 |
| Mendoza Line | 13 | Union Pool | 10 |
| ††Mendoza Line | 16 | Turkey's Nest | 15 |
| Enid's | 7 | AT All Stars | 0 |
†10 innings.
††10 innings. |
|
| All-Star Game - Aug 14 |
| Home | Away |
| †Pourhouse | 9 | Turkey's Nest | 7 |
| ††North | 5 | South | 1 |
| †††Jews | | Italian/Irish | |
†Rescheduled from July 17th
††8 innings.
†††postponed |
|
| Week 16 - Aug 07 |
| Home | Away |
| Pourhouse | 12 | Union Pool | 11 |
| Black Betty | 9 | Sweetwater | 19 |
| Brooklyn Loggers | 1 | Turkey's Nest | 35 |
| †Reel to Reel | 7 | R Bar | 10 |
| Pete's Candy Store | 10 | Enid's | 13 |
| ††Mendoza Line | 11 | AT All Stars | 10 |
†Extra innings.
††10 innings. |
|
| Week 15 - Jul 31 |
| Home | Away |
| Pete's Candy Store | 15 | Pourhouse | 14 |
| Sweetwater | 11 | Mendoza Line | 15 |
| Union Pool | 11 | Brooklyn Loggers | 2 |
| R Bar | 1 | Black Betty | 13 |
| Enid's | 14 | Turkey's Nest | 11 |
| AT All Stars | 11 | Reel to Reel | 12 |
| †Sweetwater | 6 | Reel to Reel | 10 |
†Rescheduled from 7/17. |
|
| Week 14 - Jul 24 |
| Home | Away |
| Turkey's Nest | 9 | Pete's Candy Store | 6 |
| Mendoza Line | 5 | Reel to Reel | 15 |
| Union Pool | 1 | Enid's | 4 |
| Black Betty | 16 | AT All Stars | 17 |
| Brooklyn Loggers | 6 | Pourhouse | 25 |
| R Bar | 22 | Sweetwater | 13 |
|
|
| Week 13 - Jul 17 |
| Home | Away |
| Brooklyn Loggers | 5 | Enid's | 20 |
| AT All Stars | 22 | R Bar | 10 |
| †Union Pool | 14 | Pete's Candy Store | 13 |
| Black Betty | 1 | Mendoza Line | 9 |
| ††Turkey's Nest | 17 | Reel to Reel | 12 |
†11 innings
††Rescheduled from 6/26 |
|
| Week 12 - Jul 10 |
| Home | Away |
| Turkey's Nest | 11 | Union Pool | 15 |
| Enid's | 21 | Pourhouse | 12 |
| AT All Stars | 15 | Sweetwater | 16 |
| Pete's Candy Store | 22 | Brooklyn Loggers | 8 |
| Mendoza Line | 16 | R Bar | 11 |
|
|
| Week 11 - Jun 26 |
| Home | Away |
| Union Pool | 18 | Black Betty | 23 |
| Brooklyn Loggers | 4 | R Bar | 18 |
| Pourhouse | 8 | Sweetwater | 16 |
| †Enid's | 10 | AT All Stars | 9 |
| Pete's Candy Store | 9 | Mendoza Line | 8 |
†10 innings |
|
| Week 10 - Jun 19 |
| Home | Away |
| Enid's | 12 | Mendoza Line | 6 |
| Brooklyn Loggers | 4 | AT All Stars | 22 |
| Union Pool | 12 | Sweetwater | 16 |
| Pourhouse | 13 | R Bar | 20 |
| Pete's Candy Store | 8 | Reel to Reel | 15 |
| Turkey's Nest | 10 | Black Betty | 6 |
| †Reel to Reel | 6 | Black Betty | 1 |
†Rescheduled from Week 12 (7/10) |
|
| Week 9 - Jun 12 |
| Home | Away |
| AT All Stars | 12 | Turkey's Nest | 15 |
| Mendoza Line | 5 | Union Pool | 9 |
| Sweetwater | 8 | Enid's | 19 |
| R Bar | 17 | Pete's Candy Store | 5 |
| Reel to Reel | 21 | Pourhouse | 15 |
| Black Betty | 6 | Brooklyn Loggers | 5 |
|
|
| Week 8 - Jun 05 |
| Home | Away |
| Pete's Candy Store | 8 | Sweetwater | 5 |
| Turkey's Nest | 5 | R Bar | 13 |
| Enid's | 15 | Black Betty | 7 |
| Brooklyn Loggers | 9 | Reel to Reel | 14 |
| Union Pool | 2 | AT All Stars | 20 |
| Pourhouse | 13 | Mendoza Line | 12 |
|
|
| Week 7 - May 22 |
| Home | Away |
| Reel to Reel | 7 | Enid's | 10 |
| Black Betty | 7 | Pete's Candy Store | 4 |
| Mendoza Line | 13 | Brooklyn Loggers | 4 |
| AT All Stars | 17 | Pourhouse | 10 |
| Sweetwater | 13 | Turkey's Nest | 9 |
| R Bar | 11 | Union Pool | 10 |
|
|
| Week 6 - May 15 |
| Home | Away |
| Reel to Reel | 8 | Union Pool | 7 |
| Black Betty | 20 | Pourhouse | 10 |
| AT All Stars | 10 | Pete's Candy Store | 9 |
| Mendoza Line | 12 | Turkey's Nest | 28 |
| R Bar | 3 | Enid's | 17 |
| Sweetwater | 12 | Brooklyn Loggers | 0 |
|
|
| Week 5 - May 08 |
| Home | Away |
| Enid's | 18 | Pete's Candy Store | 8 |
| AT All Stars | 18 | Mendoza Line | 28 |
| Union Pool | 8 | Pourhouse | 0 |
| Sweetwater | 8 | Black Betty | 5 |
| Turkey's Nest | 5 | Brooklyn Loggers | 7 |
| R Bar | 8 | Reel to Reel | 15 |
|
|
| Week 4 - May 01 |
| Home | Away |
| Turkey's Nest | 3 | Enid's | 26 |
| Reel to Reel | 24 | AT All Stars | 15 |
| Pourhouse | 8 | Pete's Candy Store | 7 |
| Mendoza Line | 15 | Sweetwater | 12 |
| †Brooklyn Loggers | 14 | Union Pool | 17 |
| Black Betty | 23 | R Bar | 11 |
†10 innings |
|
| Week 3 - Apr 24 |
| Home | Away |
| Pourhouse | 22 | Brooklyn Loggers | 5 |
| †Sweetwater | 11 | R Bar | 13 |
| Pete's Candy Store | 8 | Turkey's Nest | 13 |
| Reel to Reel | 4 | Mendoza Line | 16 |
| Enid's | 10 | Union Pool | 6 |
| AT All Stars | 8 | Black Betty | 7 |
†11 innings |
|
| Week 2 - Apr 17 |
| Home | Away |
| Brooklyn Loggers | 3 | Pete's Candy Store | 20 |
| R Bar | 14 | Mendoza Line | 18 |
| Union Pool | 7 | Turkey's Nest | 4 |
| Black Betty | 18 | Reel to Reel | 5 |
| Pourhouse | 4 | Enid's | 10 |
| Sweetwater | 12 | AT All Stars | 16 |
|
|
| Week 1 - Apr 10 |
| Home | Away |
| Turkey's Nest | 11 | Pourhouse | 8 |
| Reel to Reel | 14 | Sweetwater | 11 |
| Enid's | 30 | Brooklyn Loggers | 0 |
| R Bar | 13 | AT All Stars | 14 |
| Pete's Candy Store | 8 | Union Pool | 13 |
| †Mendoza Line | 8 | Black Betty | 7 |
†11 innings |
|
|
Complete 2004 Results
|