| 2004 Championship - Sep 19 |
| Home | Away |
| Enid's | 10 | Mendoza Line | 22 |
|
|
| Semi-finals - Sep 12 |
| Home | Away |
| Mendoza Line | 18 | Union Pool | 10 |
| *Enid's | 9 | Reel to Reel | 8 |
*11 innings. |
|
|
| Playoffs - Sep 12 |
| Home | Away |
| AT All Stars | 5 | Union Pool | 8 |
| Reel to Reel | 11 | Turkey's Nest | 9 |
| Enid's | 12 | Black Betty | 9 |
| Pete's Candy Store | 7 | Mendoza Line | 13 |
|
|
| Week 16 - Aug 22 |
| Home | Away |
| Pourhouse | 9 | Union Pool | 11 |
| R Bar | 5 | Reel to Reel | 10 |
| Brooklyn Loggers | 11 | Turkey's Nest | 16 |
| Sweetwater | 9 | Mendoza Line | 28 |
| Enid's | 8 | Pete's Candy Store | 3 |
| Black Betty | 13 | AT All Stars | 22 |
|
|
|
| Week 15 - Aug 15 |
| Home | Away |
| Enid's | 6 | Pourhouse | 5 |
| Black Betty | 7 | R Bar | 6 |
| Union Pool | 37 | Brooklyn Loggers | 7 |
| Pete's Candy Store | 5 | Turkey's Nest | 6 |
| AT All Stars | 6 | Mendoza Line | 13 |
|
|
| Week 14 - Aug 08 |
| Home | Away |
| Turkey's Nest | 5 | Enid's | 6 |
| Mendoza Line | 17 | Black Betty | 8 |
| Union Pool | 5 | Pete's Candy Store | 11 |
| Reel to Reel | 4 | AT All Stars | 15 |
| Brooklyn Loggers | 8 | Pourhouse | 12 |
| Sweetwater | 8 | R Bar | 2 |
| *Black Betty | 22 | Pete's Candy Store | 8 |
*Makeup game from June 27th. |
|
|
| Makeups/Pickup - Aug 01 |
| Home | Away |
| | | |
| *Mendoza Line | 28 | Brooklyn Loggers | 3 |
| **Reel to Reel | 11 | Sweetwater | 2 |
*Make-up game from June 13th.
**Rescheduled from Aug 15. |
|
| Week 13 - Jul 25 |
| Home | Away |
| Brooklyn Loggers | 12 | Pete's Candy Store | 24 |
| Sweetwater | 7 | AT All Stars | 21 |
| Union Pool | 13 | Enid's | 6 |
| Reel to Reel | 4 | Black Betty | 8 |
| Pourhouse | 6 | Turkey's Nest | 20 |
| R Bar | 10 | Mendoza Line | 11 |
|
|
|
| Week 12 - Jul 18 |
| Home | Away |
| Turkey's Nest | 4 | Union Pool | 0 |
| Mendoza Line | 5 | Reel to Reel | 10 |
| Pete's Candy Store | 9 | Pourhouse | 7 |
| AT All Stars | 19 | R Bar | 6 |
| Enid's | 16 | Brooklyn Loggers | 2 |
| Black Betty | 13 | Sweetwater | 9 |
|
|
| Week 11 - Jul 11 |
| Home | Away |
| Union Pool | 7 | Reel to Reel | 11 |
| Brooklyn Loggers | 1 | Sweetwater | 20 |
| Turkey's Nest | 10 | Mendoza Line | 26 |
| Pourhouse | 2 | R Bar | 11 |
| Pete's Candy Store | 10 | AT All Stars | 17 |
| Enid's | 11 | Black Betty | 10 |
|
|
|
| Week 10 - Jun 27 |
| Home | Away |
| AT All Stars | 30 | Brooklyn Loggers | 6 |
| R Bar | 7 | Union Pool | 9 |
| Sweetwater | 10 | Pourhouse | 9 |
| Mendoza Line | 9 | Enid's | 15 |
| Reel to Reel | 10 | Turkey's Nest | 7 |
| *Enid's | 8 | Reel to Reel | 7 |
*Make-up from June 6th. |
|
| Week 9 - Jun 20 |
| Home | Away |
| Turkey's Nest | 9 | AT All Stars | 10 |
| Union Pool | 8 | Black Betty | 3 |
| Pete's Candy Store | 18 | R Bar | 3 |
| Enid's | 13 | Sweetwater | 4 |
| Pourhouse | 12 | Mendoza Line | 16 |
| Brooklyn Loggers | 7 | Reel to Reel | 8 |
|
|
|
| Week 8 - Jun 13 |
| Home | Away |
| Sweetwater | 7 | Turkey's Nest | 21 |
| Reel to Reel | 9 | Pete's Candy Store | 4 |
| AT All Stars | 12 | Union Pool | 6 |
| Black Betty | 5 | Pourhouse | 3 |
|
|
| Week 7 - Jun 06 |
| Home | Away |
| Pete's Candy Store | 10 | Mendoza Line | 3 |
| Pourhouse | 10 | AT All Stars | 23 |
| Brooklyn Loggers | 3 | Black Betty | 9 |
| Turkey's Nest | 8 | R Bar | 11 |
| Union Pool | 5 | Sweetwater | 8 |
| *R Bar | 2 | Enid's | 8 |
*Rescheduled from June 13th. |
|
|
| Week 6 - May 23 |
| Home | Away |
| Mendoza Line | 8 | Union Pool | 4 |
| Reel to Reel | 8 | Pourhouse | 4 |
| AT All Stars | 10 | Enid's | 7 |
| Black Betty | 6 | Turkey's Nest | 8 |
| Sweetwater | 7 | Pete's Candy Store | 19 |
| R Bar | 22 | Brooklyn Loggers | 4 |
|
|
| Week 5 - May 16 |
| Home | Away |
| Pete's Candy Store | 8 | Enid's | 9 |
| AT All Stars | 18 | Black Betty | 9 |
| Union Pool | 18 | Pourhouse | 2 |
| Reel to Reel | 15 | R Bar | 5 |
| Turkey's Nest | 17 | Brooklyn Loggers | 4 |
| Mendoza Line | 4 | Sweetwater | 13 |
|
|
|
| Week 4 - May 09 |
| Home | Away |
| Turkey's Nest | 6 | Pete's Candy Store | 16 |
| Mendoza Line | 11 | AT All Stars | 7 |
| Pourhouse | 10 | Enid's | 21 |
| R Bar | 3 | Black Betty | 15 |
| Brooklyn Loggers | 9 | Union Pool | 15 |
| Sweetwater | 11 | Reel to Reel | 23 |
|
|
| Week 3 - May 02 |
| Home | Away |
| Pourhouse | 20 | Brooklyn Loggers | 11 |
| R Bar | 11 | Sweetwater | 15 |
| Enid's | 4 | Turkey's Nest | 10 |
| Black Betty | 10 | Mendoza Line | 9 |
| Pete's Candy Store | 9 | Union Pool | 8 |
| AT All Stars | 18 | Reel to Reel | 6 |
|
|
|
| Week 2 - Apr 25 |
| Home | Away |
| Brooklyn Loggers | 4 | Enid's | 12 |
| Sweetwater | 6 | Black Betty | 12 |
| Union Pool | 5 | Turkey's Nest | 15 |
| Reel to Reel | 11 | Mendoza Line | 9 |
| Pourhouse | 0 | Pete's Candy Store | 7 |
| R Bar | 9 | AT All Stars | 17 |
|
|
| Week 1 - Apr 18 |
| Home | Away |
| Turkey's Nest | 12 | Pourhouse | 6 |
| Mendoza Line | 20 | R Bar | 11 |
| Pete's Candy Store | 36 | Brooklyn Loggers | 2 |
| AT All Stars | 15 | Sweetwater | 2 |
| Enid's | 8 | Union Pool | 7 |
| Black Betty | 13 | Reel to Reel | 6 |
|
|