Complete 2006 Results
Complete 2005 Results
Complete 2004 Results |
|
| Week 11 - Jun 22 |
| Home | Away |
| Clem's | 5 | Reel to Reel | 48 |
| 3 Kings | 12 | 2nd Chance Saloon | 25 |
| Union Pool | 18 | Pete's Candy Store | 12 |
| Enid's | 19 | Black Betty | 16 |
| Turkey's Nest | 20 | AT All Stars | 11 |
| Mendoza Line | 10 | Brooklyn Loggers | 7 |
| R Bar | 14 | Pourhouse | 13 |
|
|
| Week 12 - Jun 29 |
| Home | Away |
| Pete's Candy Store | 11 | AT All Stars | 13 |
| Union Pool | 10 | Turkey's Nest | 19 |
| Brooklyn Loggers | | Pourhouse | |
| †Reel to Reel | | Black Betty | |
| ††Mendoza Line | | Enid's | |
| 3 Kings | | Clem's | |
| †††2nd Chance Saloon | | R Bar | |
†Rained out.
††To be continued.
†††Rained out. |
|
| Week 9 1/2 - Jun 08 |
| Home | Away |
| Pourhouse | 13 | Turkey's Nest | 16 |
| †3 Kings | | Clem's | |
| Black Betty | 14 | 2nd Chance Saloon | 2 |
| Brooklyn Loggers | 8 | R Bar | 5 |
| R Bar | 12 | Union Pool | 14 |
†friendly |
|
| Week 10 - Jun 15 |
| Home | Away |
| AT All Stars | 23 | 3 Kings | 1 |
| Turkey's Nest | 5 | Enid's | 13 |
| 2nd Chance Saloon | 5 | Black Betty | 19 |
| Pete's Candy Store | 7 | Brooklyn Loggers | 14 |
| Pourhouse | 7 | Union Pool | 11 |
| †Clem's | | R Bar | |
| Reel to Reel | 10 | Mendoza Line | 16 |
†postponed |
|
|
|
| Week 9 - Jun 01 |
| Home | Away |
| Enid's | 22 | Clem's | 6 |
| R Bar | 25 | 3 Kings | 20 |
| Turkey's Nest | 14 | Brooklyn Loggers | 13 |
| Pete's Candy Store | 4 | Reel to Reel | 19 |
| 2nd Chance Saloon | 12 | Mendoza Line | 37 |
| Black Betty | 16 | AT All Stars | 15 |
| Union Pool | 15 | 2nd Chance Saloon | 4 |
|
|
| Week 7 - May 11 |
| Home | Away |
| Pourhouse | 16 | Mendoza Line | 23 |
| Pete's Candy Store | 32 | 3 Kings | 21 |
| Enid's | 11 | Union Pool | 9 |
|
|
| Week 8 - May 18 |
| Home | Away |
| Clem's | 6 | Turkey's Nest | 19 |
| 3 Kings | 1 | Black Betty | 33 |
| Reel to Reel | 6 | Union Pool | 2 |
| †AT All Stars | | Reel to Reel | |
| ††2nd Chance Saloon | | Enid's | |
†Rained out.
††Rained out. |
|
| Week 5 - Apr 27 |
| Home | Away |
| AT All Stars | 11 | Clem's | 4 |
| Union Pool | 34 | 3 Kings | 4 |
| Pourhouse | 8 | R Bar | 20 |
| Brooklyn Loggers | 12 | Turkey's Nest | 10 |
| Black Betty | 10 | Mendoza Line | 13 |
| Reel to Reel | 15 | 2nd Chance Saloon | 6 |
| Enid's | 7 | Pete's Candy Store | 6 |
|
|
| Week 6 - May 04 |
| Home | Away |
| Clem's | 5 | 2nd Chance Saloon | 9 |
| 3 Kings | 14 | Mendoza Line | 32 |
| Pete's Candy Store | 17 | Clem's | 8 |
| 3 Kings | 14 | Turkey's Nest | 29 |
| R Bar | 13 | AT All Stars | 10 |
| Reel to Reel | 10 | Brooklyn Loggers | 7 |
| Pourhouse | 2 | Enid's | 12 |
|
|
| Week 3 - Apr 13 |
| Home | Away |
| Mendoza Line | 17 | Clem's | 6 |
| Turkey's Nest | 36 | 3 Kings | 10 |
| Pete's Candy Store | 9 | Mendoza Line | 14 |
| Union Pool | 6 | Brooklyn Loggers | 8 |
| Black Betty | 14 | Reel to Reel | 13 |
| Enid's | 9 | AT All Stars | 20 |
| Black Betty | 15 | Pourhouse | 9 |
| 2nd Chance Saloon | 10 | R Bar | 13 |
|
|
| Week 4 - Apr 20 |
| Home | Away |
| Clem's | 3 | Pourhouse | 12 |
| 3 Kings | 9 | Brooklyn Loggers | 45 |
| AT All Stars | 19 | Union Pool | 14 |
| Pete's Candy Store | 12 | Black Betty | 21 |
| Mendoza Line | 10 | Turkey's Nest | 7 |
| R Bar | 10 | Reel to Reel | 22 |
|
|
| Week 1 - Mar 30 |
| Home | Away |
| Reel to Reel | 24 | Clem's | 6 |
| Pete's Candy Store | 17 | 3 Kings | 15 |
| AT All Stars | 10 | Mendoza Line | 19 |
| Enid's | 26 | Union Pool | 4 |
| 2nd Chance Saloon | 24 | Pourhouse | 18 |
| Brooklyn Loggers | 10 | Enid's | 11 |
| R Bar | 8 | Black Betty | 19 |
|
|
| Week 2 - Apr 06 |
| Home | Away |
| Clem's | 11 | Black Betty | 23 |
| 3 Kings | 3 | Enid's | 38 |
| Mendoza Line | 13 | R Bar | 4 |
| Turkey's Nest | 11 | Union Pool | 10 |
| AT All Stars | 13 | Brooklyn Loggers | 4 |
| Pete's Candy Store | 7 | Turkey's Nest | 17 |
| Pourhouse | 4 | Reel to Reel | 16 |
| Brooklyn Loggers | 12 | 2nd Chance Saloon | 21 |
|
|