You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
Joe Godsy Division | |||||
---|---|---|---|---|---|
NORTH | W | L | PCT | RF | RA |
Parkview Scorpions | 7 | 1 | .875 | 131 | 61 |
McCarren Hotel Titans | 7 | 1 | .875 | 110 | 66 |
St. Anselm | 3 | 4 | .429 | 76 | 57 |
Turkey's Nest AT | 2 | 6 | .250 | 61 | 82 |
SOUTH | W | L | PCT | RF | RA |
Parkview Suzies | 6 | 1 | .857 | 71 | 48 |
The Bedford Yetis | 4 | 4 | .500 | 73 | 109 |
Pete's Candy Store | 2 | 6 | .250 | 81 | 102 |
Turkey's Nest | 0 | 8 | .000 | 26 | 130 |
Joe Fashion Division | |||||
NORTH | W | L | PCT | RF | RA |
Gibson | 6 | 2 | .750 | 102 | 60 |
Roebling Sports Club | 6 | 2 | .750 | 115 | 73 |
Clems | 4 | 3 | .571 | 81 | 67 |
The Gutter 86ers | 1 | 6 | .143 | 42 | 103 |
SOUTH | W | L | PCT | RF | RA |
Kilo Bravo | 5 | 2 | .714 | 84 | 43 |
Echo Bravo | 5 | 2 | .714 | 94 | 52 |
Loggers | 2 | 6 | .250 | 68 | 94 |
Carmine's Bombers | 1 | 7 | .125 | 50 | 118 |
MEM DAY - NO GAMES - May 29 | ||||
---|---|---|---|---|
Week 08 - May 22 | |||
---|---|---|---|
Parkview Scorpions | 16 | @ Gibson | 13 |
Loggers | 10 | @ The Bedford Yetis | 11 |
Pete's Candy Store | 8 | @ Echo Bravo | 25 |
Turkey's Nest | 6 | @ Kilo Bravo | 29 |
Carmine's Bombers | 6 | @ Parkview Suzies | 16 |
Turkey's Nest AT | 11 | @ Clems | 18 |
McCarren Hotel Titans | 14 | @ The Gutter 86ers | 6 |
St. Anselm | 3 | @ Roebling Sports Club | 4 |
Comments
Powered by Facebook Comments