Happy Holidays, WSL! Toodles, The New Additions
Joe Godsy Division | |||||
---|---|---|---|---|---|
NORTH | W | L | PCT | RF | RA |
St. Anselm | 0 | 0 | .000 | 0 | 0 |
Parkview Scorpions | 0 | 0 | .000 | 0 | 0 |
Clems | 0 | 0 | .000 | 0 | 0 |
Pete's Candy Store | 0 | 0 | .000 | 0 | 0 |
SOUTH | W | L | PCT | RF | RA |
Roebling Sports Club | 0 | 0 | .000 | 0 | 0 |
Gibson | 0 | 0 | .000 | 0 | 0 |
Loggers | 0 | 0 | .000 | 0 | 0 |
AT All-Stars | 0 | 0 | .000 | 0 | 0 |
Joe Fashion Division | |||||
NORTH | W | L | PCT | RF | RA |
Turkey's Nest | 0 | 0 | .000 | 0 | 0 |
The Craic | 0 | 0 | .000 | 0 | 0 |
The Gutter 86ers | 0 | 0 | .000 | 0 | 0 |
Carmine's Bombers | 0 | 0 | .000 | 0 | 0 |
SOUTH | W | L | PCT | RF | RA |
Parkview Panthers | 0 | 0 | .000 | 0 | 0 |
Kilo Bravo | 0 | 0 | .000 | 0 | 0 |
The Bedford Yetis | 0 | 0 | .000 | 0 | 0 |
Turkey's Nest Titans | 0 | 0 | .000 | 0 | 0 |
Championship Sunday - Sep 27 | ||||
---|---|---|---|---|
- |
---|
Happy Holidays, WSL! Toodles, The New Additions