How about some pre-Semi pick-up tonight at 8pm?
| Team | W | L | Pct | RF | RA |
|---|---|---|---|---|---|
| Black Betty | 15 | 2 | .882 | 267 | 128 |
| R Bar | 14 | 3 | .824 | 313 | 178 |
| Turkey's | 14 | 4 | .778 | 309 | 192 |
| Loggers | 11 | 7 | .611 | 229 | 225 |
| Union Pool | 12 | 7 | .632 | 254 | 186 |
| Enid's | 8 | 8 | .500 | 179 | 172 |
| Pourhouse | 8 | 10 | .444 | 253 | 294 |
| Pete's | 8 | 8 | .500 | 175 | 176 |
| Reel to Reel | 8 | 8 | .500 | 223 | 205 |
| Mendoza Line | 7 | 10 | .412 | 229 | 222 |
| 2nd Chance | 4 | 13 | .235 | 218 | 295 |
| Clems | 4 | 13 | .235 | 227 | 322 |
| AT All Stars | 4 | 13 | .235 | 185 | 291 |
| 3 Kings | 3 | 14 | .176 | 180 | 355 |
| Week 22 - Oct 04 | ||||
|---|---|---|---|---|
| 1:00 | Turkey's | @ R Bar | 2 | |
| Union Pool | @ Black Betty | 2 | ||
| Championship at 3:30, field 2 | ||||
| Week 21 - Sep 27 |
|---|
How about some pre-Semi pick-up tonight at 8pm?