Updated, Thu, Sep 22. Down to the Final 4.
Tags: 2009 Playoffs, Championship
| NORTH | W | L | Pct | RF | RA |
|---|---|---|---|---|---|
| Spike Hill | 16 | 3 | .842 | 303 | 163 |
| Turkey's Nest | 14 | 4 | .778 | 249 | 172 |
| Reel to Reel | 12 | 5 | .706 | 243 | 158 |
| Good Co | 8 | 9 | .471 | 217 | 197 |
| 3 Kings | 9 | 9 | .500 | 211 | 234 |
| 2nd Chance | 4 | 12 | .250 | 168 | 294 |
| Loggers | 3 | 13 | .188 | 135 | 231 |
| Gibson | 1 | 15 | .063 | 159 | 286 |
| SOUTH | |||||
| Black Betty | 14 | 5 | .737 | 259 | 168 |
| Mendoza Line | 12 | 6 | .667 | 213 | 200 |
| R Bar | 10 | 7 | .588 | 200 | 142 |
| Soft Spot | 10 | 8 | .556 | 193 | 190 |
| AT All Stars | 8 | 9 | .471 | 193 | 165 |
| Pete's | 7 | 9 | .438 | 162 | 172 |
| Clems | 5 | 11 | .313 | 163 | 234 |
| Turkey's Teachers | 4 | 12 | .250 | 141 | 203 |
| No Games - Sep 18 | ||||
|---|---|---|---|---|
| - |
|---|
Thanks Cowman for the bracket it looks great!
I dont know why Betty isnt already crowned.