We are going to reassess at 1pm. We will then either postpone, or start working on the fields, with the aim of starting the games at 2pm.
Joe Godsy Division | |||||
---|---|---|---|---|---|
NORTH | W | L | PCT | RF | RA |
Parkview Scorpions | 6 | 1 | .857 | 115 | 48 |
McCarren Hotel Titans | 6 | 1 | .857 | 96 | 60 |
St. Anselm | 3 | 3 | .500 | 73 | 53 |
Turkey's Nest AT | 2 | 5 | .286 | 50 | 64 |
SOUTH | W | L | PCT | RF | RA |
Parkview Suzies | 5 | 1 | .833 | 55 | 42 |
The Bedford Yetis | 3 | 4 | .429 | 62 | 99 |
Pete's Candy Store | 2 | 5 | .286 | 73 | 77 |
Turkey's Nest | 0 | 7 | .000 | 20 | 101 |
Joe Fashion Division | |||||
NORTH | W | L | PCT | RF | RA |
Gibson | 6 | 1 | .857 | 89 | 44 |
Roebling Sports Club | 5 | 2 | .714 | 111 | 70 |
Clems | 3 | 3 | .500 | 63 | 56 |
The Gutter 86ers | 1 | 5 | .167 | 36 | 89 |
SOUTH | W | L | PCT | RF | RA |
Kilo Bravo | 4 | 2 | .667 | 55 | 37 |
Echo Bravo | 4 | 2 | .667 | 69 | 44 |
Loggers | 2 | 5 | .286 | 58 | 83 |
Carmine's Bombers | 1 | 6 | .143 | 44 | 102 |
MEM DAY - NO GAMES - May 29 | ||||
---|---|---|---|---|
Week 08 - May 22 | |||
---|---|---|---|
Parkview Scorpions | 0 | @ Gibson | 0 |
Loggers | 0 | @ The Bedford Yetis | 0 |
Pete's Candy Store | 0 | @ Echo Bravo | 0 |
Turkey's Nest | 0 | @ Kilo Bravo | 0 |
Carmine's Bombers | 0 | @ Parkview Suzies | 0 |
Turkey's Nest AT | 0 | @ Clems | 0 |
McCarren Hotel Titans | 0 | @ The Gutter 86ers | 0 |
St. Anselm | 0 | @ Roebling Sports Club | 0 |
We are going to reassess at 1pm. We will then either postpone, or start working on the fields, with the aim of starting the games at 2pm.
Comments
Powered by Facebook Comments