big ups to the group of guys that spent all morning yesterday getting the fields ready. that was an amazing transformation from a swamp in to a playable surface. thanks a lot.
| NORTH | W | L | Pct | RF | RA |
|---|---|---|---|---|---|
| Spike Hill | 14 | 2 | .875 | 283 | 110 |
| Phantom | 11 | 5 | .688 | 264 | 131 |
| Loggers | 10 | 6 | .625 | 203 | 194 |
| Turkey's Nest | 9 | 6 | .600 | 213 | 145 |
| Reel to Reel | 9 | 6 | .600 | 203 | 174 |
| Gibson | 6 | 10 | .375 | 179 | 220 |
| 2nd Chance | 3 | 12 | .200 | 152 | 267 |
| 3 Kings | 1 | 16 | .059 | 121 | 357 |
| SOUTH | |||||
| Black Betty | 10 | 4 | .714 | 254 | 160 |
| R Bar | 11 | 5 | .688 | 222 | 152 |
| Union Pool | 11 | 6 | .647 | 227 | 171 |
| Mendoza Line | 10 | 6 | .625 | 230 | 176 |
| Pete's | 9 | 7 | .563 | 200 | 172 |
| Turkey's Teachers | 7 | 9 | .438 | 178 | 224 |
| Clems | 4 | 12 | .250 | 160 | 266 |
| AT All Stars | 1 | 14 | .067 | 105 | 275 |
| Week 22 - Sep 05 | ||||
|---|---|---|---|---|
| Week 21 - Aug 29 | |||
|---|---|---|---|
| Turkey's Teachers | 4 | @ R Bar | 25 |
| 2nd Chance | 0 | @ Gibson | 0 |
| Union Pool | 30 | @ Clems | 6 |
| Loggers | 22 | @ 3 Kings | 6 |
| Spike Hill | 18 | @ Reel to Reel | 12 |
| Mendoza Line | 17 | @ Black Betty | 27 |
| Phantom | 15 | @ Turkey's Nest | 12 |
big ups to the group of guys that spent all morning yesterday getting the fields ready. that was an amazing transformation from a swamp in to a playable surface. thanks a lot.